Availability: | |
---|---|
WP-PS Series
Wilpac
MEASURE CUP FILLING PACKAGING MACHINE
Application:
◎It suits for small granule good flowing products packing, such as bean, rice, sugar, salt, seasame, seed, ice cube, pet food, etc.
Measure Cup Filler Specification:
Item No. | WP-LB800 | WP-LB2000 |
Filling Cup Qty | 4 cups | 5 cups |
Output Turning Speed | 0~20r/min | 0~16r/min |
Filling Type | retractable door/straight filling | retractable door/straight filling |
Plate Diameter | 380mm | 560mm |
Hopper Volume | 100L | 100L |
Cup Weighing Range | 10~800ml | 30~2000ml |
Accuracy | ≤±0.4% | ≤±0.5% |
Max. Packing Speed | 80bags/min | 70bags/min |
Cup Volume Adjustment | 1.65 times | 1.65 times |
Machine Weight | 80KG | 110KG |
Machine Size | 670*570*850mm | 847*690*944mm |
VFFS Packing Machine Specification:
Item No. | WP-H3220 | WP-H4230 | WP-H5235 | WP-H6240 | WP-H7245 |
Film Width | 140~320mm | 160~420mm | 180~520mm | 180~620mm | 200~720mm |
Bag Size | L: 60~200mm W: 50~150mm | L: 60~300mm W: 60~200mm | L: 60~350mm W: 70~250mm | L: 70~400mm W: 80~300mm | L: 70~450mm W: 80~350mm |
Max. Packing Speed | 100bags/min | 100bags/min | 90bags/min | 85bags/min | 70bags/min |
Power Requirement | 220V/50(60)Hz | 220V/50(60)Hz | 220V/50(60)Hz | 220V/50(60)Hz | 220V/50(60)Hz |
Gas Pression | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa |
Gas Consumption | 0.15m³/min | 0.2m³/min | 0.2m³/min | 0.2m³/min | 0.4m³/min |
Machine Size L*W*H(mm) | 1158*930*1213 | 1400*1100*1560 | 1514*1154*1590 | 1640*1226*1709 | 1748*1344*1955 |
Machine Weight | 350KG | 500KG | 550KG | 600KG | 680KG |
Z Shape Elevator Specification:
Item No. | WP-T1-1.8 | WP-T2-4 |
Hopper Volume | 1.8L | 4L |
Hopper Material | PP | PP |
Conveying Capacity | 6m³/h | 9m³/h |
Power Requirement | 0.75KW/220V/50(60)Hz | 1.5KW/220V/50(60)Hz |
Amplitude | MAX: 4mm | MAX: 4mm |
Power | 500W | 750W |
Machine Size | L*W*H=(2400~4200)*695*(1500~6000)mm | L*W*H=(3000~5000)*795*(2000~6000)mm |
Machine Weight | 200~350KG | 300~450KG |
MEASURE CUP FILLING PACKAGING MACHINE
Application:
◎It suits for small granule good flowing products packing, such as bean, rice, sugar, salt, seasame, seed, ice cube, pet food, etc.
Measure Cup Filler Specification:
Item No. | WP-LB800 | WP-LB2000 |
Filling Cup Qty | 4 cups | 5 cups |
Output Turning Speed | 0~20r/min | 0~16r/min |
Filling Type | retractable door/straight filling | retractable door/straight filling |
Plate Diameter | 380mm | 560mm |
Hopper Volume | 100L | 100L |
Cup Weighing Range | 10~800ml | 30~2000ml |
Accuracy | ≤±0.4% | ≤±0.5% |
Max. Packing Speed | 80bags/min | 70bags/min |
Cup Volume Adjustment | 1.65 times | 1.65 times |
Machine Weight | 80KG | 110KG |
Machine Size | 670*570*850mm | 847*690*944mm |
VFFS Packing Machine Specification:
Item No. | WP-H3220 | WP-H4230 | WP-H5235 | WP-H6240 | WP-H7245 |
Film Width | 140~320mm | 160~420mm | 180~520mm | 180~620mm | 200~720mm |
Bag Size | L: 60~200mm W: 50~150mm | L: 60~300mm W: 60~200mm | L: 60~350mm W: 70~250mm | L: 70~400mm W: 80~300mm | L: 70~450mm W: 80~350mm |
Max. Packing Speed | 100bags/min | 100bags/min | 90bags/min | 85bags/min | 70bags/min |
Power Requirement | 220V/50(60)Hz | 220V/50(60)Hz | 220V/50(60)Hz | 220V/50(60)Hz | 220V/50(60)Hz |
Gas Pression | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa |
Gas Consumption | 0.15m³/min | 0.2m³/min | 0.2m³/min | 0.2m³/min | 0.4m³/min |
Machine Size L*W*H(mm) | 1158*930*1213 | 1400*1100*1560 | 1514*1154*1590 | 1640*1226*1709 | 1748*1344*1955 |
Machine Weight | 350KG | 500KG | 550KG | 600KG | 680KG |
Z Shape Elevator Specification:
Item No. | WP-T1-1.8 | WP-T2-4 |
Hopper Volume | 1.8L | 4L |
Hopper Material | PP | PP |
Conveying Capacity | 6m³/h | 9m³/h |
Power Requirement | 0.75KW/220V/50(60)Hz | 1.5KW/220V/50(60)Hz |
Amplitude | MAX: 4mm | MAX: 4mm |
Power | 500W | 750W |
Machine Size | L*W*H=(2400~4200)*695*(1500~6000)mm | L*W*H=(3000~5000)*795*(2000~6000)mm |
Machine Weight | 200~350KG | 300~450KG |